Practice hub
Open the STAAR lesson and exam experience (same navigation as Home / Get Started / Modules / Dashboard above).
ModulesLoading…
This page summarizes how the State of Texas Assessments of Academic Readiness (STAAR) and STAAR Interim Assessments are organized in TEA blueprint documents, and how the Lifetime Tutors STAAR practice area reflects that structure. It is a guide for parents and teachers—not a substitute for TEA’s own manuals.
STAAR Interim Assessments are optional, low-stakes checkpoints offered by TEA to support progress monitoring. They use a multistage adaptive (MST) online design: students may see different item sets depending on performance within the test, while still measuring the same grade- and subject-specific TEKS expectations described in the published blueprints.
Interim blueprints are proportionally shortened versions of the corresponding STAAR summative blueprints for the same grade and subject. TEA publishes side-by-side comparisons of total items and points in the annual STAAR Interim Assessment Technical Report (see downloads below).
A blueprint lists how an assessment is built: which reporting categories appear, how standards are represented, and how many questions (and points) belong to each part. Reporting categories group student results so families and educators can see relative strength in broad skill areas (for example, comprehension of informational texts vs. literary texts in RLA).
| Subject | Blueprint focus (STAAR 2.0) | Typical reporting-category themes |
|---|---|---|
| Reading Language Arts (RLA) | Passage-based reading, editing, revision, and extended constructed responses in grades where TEA includes written composition in the design. | Understanding across genres; comprehension of literary texts; comprehension of informational texts (exact labels and weights appear in each grade’s TEA blueprint PDF). |
| Mathematics | Computational and conceptual problems spanning numerical, algebraic, geometric, and data representations as set out for the grade. | Numerical representations and relationships; computations and algebraic relationships; geometry and measurement; data analysis and personal financial literacy (wording may vary slightly by grade in the official PDF). |
| Science (grades 5 and 8) | Assesses TEKS across reporting categories published for that administration year. | TEA has communicated updates to how science results are reported in recent years; use the current grade-specific blueprint and technical report for category or strand-level detail. |
| Social Studies (grade 8) | History, geography, economics, government, and culture as defined in the grade 8 blueprint. | Reporting categories follow the published grade 8 social studies blueprint (history; geography and culture; government and citizenship; economics; science, technology, and society—verify exact names on TEA PDFs). |
For within-test weights (items or points per reporting category), open the grade- and subject-specific STAAR or STAAR Interim blueprint PDF on TEA’s site—the totals below are whole-test figures only.
TEA’s STAAR Interim Assessment Technical Report includes Table 1, comparing total items and points on STAAR Interim to STAAR summative for each grade or course. The tables below transcribe that comparison for quick reference. If a future school year updates the figures, the PDF hosted on tea.texas.gov supersedes this page.
Open 2024–2025 STAAR Interim Assessment Technical Report (PDF) · Machine-readable summary (JSON) (same figures and official URLs for tooling)
| Subject | Grade | Interim items | Interim pts | Summative items | Summative pts |
|---|---|---|---|---|---|
| Mathematics | 3 | 24 | 28 | 30 | 37 |
| Mathematics | 4 | 24 | 28 | 32 | 40 |
| Mathematics | 5 | 28 | 34 | 34 | 42 |
| RLA | 3 | 24 | 26 | 41 | 52 |
| RLA | 4 | 24 | 26 | 41 | 52 |
| RLA | 5 | 24 | 26 | 41 | 52 |
| Science | 5 | 22 | 26 | 32 | 39 |
| Subject | Grade | Interim items | Interim pts | Summative items | Summative pts |
|---|---|---|---|---|---|
| Mathematics | 6 | 28 | 34 | 36 | 43 |
| Mathematics | 7 | 32 | 38 | 38 | 46 |
| Mathematics | 8 | 32 | 38 | 40 | 48 |
| RLA | 6 | 28 | 30 | 45 | 56 |
| RLA | 7 | 28 | 30 | 45 | 56 |
| RLA | 8 | 28 | 30 | 45 | 56 |
| Science | 8 | 26 | 30 | 38 | 46 |
| Social studies | 8 | 22 | 26 | 40 | 49 |
| Subject | Course | Interim items | Interim pts | Summative items | Summative pts |
|---|---|---|---|---|---|
| Mathematics | Algebra I | 34 | 40 | 50 | 59 |
| RLA | English I | 36 | 39 | 52 | 64 |
| RLA | English II | 36 | 39 | 52 | 64 |
| Science | Biology | 30 | 36 | 45 | 53 |
| Social studies | U.S. History | 30 | 36 | 64 | 78 |
Source: Texas Education Agency, 2024–2025 STAAR Interim Assessment Technical Report, Table 1. Lifetime Tutors does not republish TEA PDFs; use the links above for the official documents.
Score reports and educator-facing summaries group student performance into reporting categories so families can see strengths and gaps by domain. Labels below match the common STAAR 2.0 family wording used on TEA communications; exact spelling and which categories receive separate scale scores can vary slightly by grade—confirm in the current blueprint for your grade and subject.
| Subject | Typical reporting categories |
|---|---|
| RLA | Understanding and analysis across genres; understanding and analysis of literary texts; understanding and analysis of informational texts; composing (where extended writing is part of the blueprint). |
| Mathematics | Numerical representations and relationships; computations and algebraic relationships; geometry and measurement; data analysis and personal financial literacy. |
| Science (5, 8) | Matter and energy; force, motion, and energy; earth and space; organisms and environment. |
| Social studies (8) | History; geography and culture; government and citizenship; economics; science, technology, and society. |
Use the following bands to navigate TEA’s blueprint library. Item and point counts for interim vs. summative for each grade and subject appear in TEA’s technical report tables.
| Grade band | STAAR-tested grades (typical core subjects) | Where to find blueprint detail |
|---|---|---|
| Elementary (3–5) | RLA and Mathematics in grades 3–5; Science in grade 5. | TEA: STAAR Interim Assessments page → blueprints for grades 3–5 RLA, Math, and Science (grade 5). |
| Middle (6–8) | RLA and Mathematics in 6–8; Science in grade 8; Social Studies in grade 8. | Same TEA interim blueprint index—select grade 6–8 RLA, Math, Science (8), and Social Studies (8) as offered. |
| EOC courses | Algebra I, English I, English II, Biology, and U.S. History (and other courses per current TEA program). | Course-specific STAAR EOC blueprint PDFs on TEA’s STAAR resources; Lifetime Tutors EOC tiles live under the main STAAR hub. |
The interactive STAAR practice hub (grades 3–8 subjects and EOC tiles) lives under portal/staar/.
This state-exams page documents TEA design; the hub applies that design language in software.
Lifetime Tutors is not affiliated with TEA; alignment is editorial and technical, aimed at making TEKS-based practice easier to navigate.
Item counts, MST routing rules, accessibility features, and scaling for STAAR Interim are documented in TEA’s STAAR Interim Assessment Technical Report (edition year updates on the same assessment-initiatives site). Use that PDF when you need exact tables (for example, comparisons between interim and summative blueprints).
Open or save these official documents (URLs point to the Texas Education Agency website):
Open the STAAR lesson and exam experience (same navigation as Home / Get Started / Modules / Dashboard above).
ModulesReturn to the multi-state assessment index.
State exams home